<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>TAYLOR'D 2 U REALTY</title>
	<atom:link href="http://taylord2urealty.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://taylord2urealty.com/wordpress</link>
	<description>Real estate transactions, practices, market trends, laws, home buying and selling tips, financing and mortgage information</description>
	<pubDate>Thu, 26 Aug 2010 01:54:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Listing - 115 Linda Lane, Hamilton, Ohio</title>
		<link>http://taylord2urealty.com/wordpress/?p=438</link>
		<comments>http://taylord2urealty.com/wordpress/?p=438#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:45:33 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Featured Properties]]></category>

		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=438</guid>
		<description><![CDATA[New construction home in pristine condition, no work, just move in and put your special touches. The basement is already framed for room additions and plumbed to add an additional bath. This price is unbeatable!!!  Sold as-is.






































































































]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=438</wfw:commentRss>
		</item>
		<item>
		<title>Price Reduction - 1098 Indra Court, Forest Park, Ohio</title>
		<link>http://taylord2urealty.com/wordpress/?p=418</link>
		<comments>http://taylord2urealty.com/wordpress/?p=418#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:39:29 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Featured Properties]]></category>

		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=418</guid>
		<description><![CDATA[Over 1700sq/ft of enjoyment! Some updates have already been done. This house needs YOU to make it a home! Seller will provide CC assistance. EM &#38; proof of funds to accompany all offers.

]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=418</wfw:commentRss>
		</item>
		<item>
		<title>Rule Changes For Obtaining Home Loans</title>
		<link>http://taylord2urealty.com/wordpress/?p=414</link>
		<comments>http://taylord2urealty.com/wordpress/?p=414#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:03:37 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=414</guid>
		<description><![CDATA[The Mortgage Bankers Association reported recently that mortgage applications decreased according to their weekly survey (ending 6/18/10). However, some banks are hiring mortgage lenders—a sign that banks are optimistic that requests for housing loans will increase.
 
J.P. Morgan Chase is planning to hire 1,200 loan officers, according to CNNMoney.com. Christine Holevas, a spokesperson for the bank [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=414</wfw:commentRss>
		</item>
		<item>
		<title>Home Affordable Foreclosure Alternatives Program (HAFA)</title>
		<link>http://taylord2urealty.com/wordpress/?p=382</link>
		<comments>http://taylord2urealty.com/wordpress/?p=382#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:12:10 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=382</guid>
		<description><![CDATA[In 2009, the Treasury Department introduced the HAFA program to provide a viable option for homeowners who are unable to keep their homes through the existing Home Affordable Modification Program (HAMP). The HAFA program takes effect on April 5, 2010—although some servicers may implement it sooner, if they meet certain requirement&#8211;and sunsets on December 31, [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=382</wfw:commentRss>
		</item>
		<item>
		<title>Home Buyer Credit Expanded and Extended</title>
		<link>http://taylord2urealty.com/wordpress/?p=344</link>
		<comments>http://taylord2urealty.com/wordpress/?p=344#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:47:13 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=344</guid>
		<description><![CDATA[Under the new law, an eligible taxpayer must buy, or enter into a binding contract to buy, a principal residence on or before April 30, 2010 and close on the home by June 30, 2010. For qualifying purchases in 2010, taxpayers have the option of claiming the credit on either their 2009 or 2010 return.  
The [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=344</wfw:commentRss>
		</item>
		<item>
		<title>$8,000.00 Tax Credit Extended Through April 30, 2010</title>
		<link>http://taylord2urealty.com/wordpress/?p=328</link>
		<comments>http://taylord2urealty.com/wordpress/?p=328#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:25:21 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Home Buying Tips]]></category>

		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=328</guid>
		<description><![CDATA[In what has been urged as a must-have by real estate professionals and builders, the $8000 tax credit for first-time home buyers (previously due to expire Nov. 30), has been extended through April 30, 2010, according to the Associated Press. Not only has it been extended, but it has also been expanded to include more buyers.
Details on Tax [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=328</wfw:commentRss>
		</item>
		<item>
		<title>Reminder:  $8,000.00 Tax Credit Expires on 11/30/2009</title>
		<link>http://taylord2urealty.com/wordpress/?p=322</link>
		<comments>http://taylord2urealty.com/wordpress/?p=322#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:17:05 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Home Buying Tips]]></category>

		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=322</guid>
		<description><![CDATA[You may have heard throughout this year that the tax credit is good on homes purchased between January 1st and December 1st, 2009.  That’s true, but pay attention to the wording.  It doesn’t say through December 1st, but between January 1st and December 1st, which means that first time home buyers must officially &#8220;close &#8221; on their [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=322</wfw:commentRss>
		</item>
		<item>
		<title>Pending Home Sales on a Record Roll</title>
		<link>http://taylord2urealty.com/wordpress/?p=317</link>
		<comments>http://taylord2urealty.com/wordpress/?p=317#comments</comments>
		<pubDate>Wed, 02 Sep 2009 01:34:36 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=317</guid>
		<description><![CDATA[Contract activity for pending home sales has risen for six straight months, a pattern not seen in the history of the index since it began in 2001, according to the National Association of Realtors®.

The Pending Home Sales Index,1 a forward-looking indicator based on contracts signed in July, increased 3.2 percent to 97.6 from a reading of [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=317</wfw:commentRss>
		</item>
		<item>
		<title>Existing Home Sales Rose In July For The Fourth Consecutive Month</title>
		<link>http://taylord2urealty.com/wordpress/?p=309</link>
		<comments>http://taylord2urealty.com/wordpress/?p=309#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:30:00 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=309</guid>
		<description><![CDATA[Sales of existing homes rose in July for the fourth consecutive month, lending support to economists who argue a recovery is near.
Sales of previously owned single-family homes were up 7.2% compared with June and 5% from July 2008, The National Association of Realtors (NAR) reported Friday. The monthly gain was the largest on record for [...]]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=309</wfw:commentRss>
		</item>
		<item>
		<title>New Home Sales Increase 11% Nationwide In June</title>
		<link>http://taylord2urealty.com/wordpress/?p=295</link>
		<comments>http://taylord2urealty.com/wordpress/?p=295#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:13:12 +0000</pubDate>
		<dc:creator>admin0</dc:creator>
		
		<category><![CDATA[Industry Related News]]></category>

		<guid isPermaLink="false">http://taylord2urealty.com/wordpress/?p=295</guid>
		<description><![CDATA[Could this latest news regarding an unexpected but welcomed increase in new home sales last month be a strong indicator that our economy has finally begun to stabilize?  Let&#8217;s hope so.  Check out the latest video report courtesy of MSNBC released earlier today.

     

]]></description>
		<wfw:commentRss>http://taylord2urealty.com/wordpress/?feed=rss2&amp;p=295</wfw:commentRss>
		</item>
	</channel>
</rss>
